Description
- Capture pictures quickly and easily with the best color settings for your specific scene
- Compact and lightweight body is constructed of premium materials and wrapped around a brilliant OLED FullVision display
- Improved picture quality for movies, TV shows, games, and user-generated content with enhanced brightness, color and contrast
- Active noise cancellation with dedicated microphone filters ambient noise from the desired sound
- 8GB RAM allows for seamless multitasking without any device lag
| Colour | Black,Space Silver |
| Operating System | Android |
| Display Type | OLED |
| Screen Size | 6.5 inch |
| Internal Memory | 256 GB |
| Product Weight | 198 g |
| Battery Capacity | 4500 mAh |
| SIM Count | Dual SIM |
| RAM | 8 GB |
| Model Number | LIO-L09 |
| Model Name | Mate 30 Pro |
| Display Resolution Type | Full HD |
| Charger Compatibility | Type-C |
| Secondary Camera | 32 MP |
| Processor Speed | 2.86 GHz |
| Product Length | 158.1 mm |
| Product Height | 8.8 mm |
| Product Width/Depth | 73.1 mm |
| Display Resolution | 1176×2400 Pixels |
| GPU | Mali-G76 MP16 |
| Primary Camera | 40+8+16 MP With 3D TOF Camera |
| Video Recording Resolution Type | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, Wi-Fi Direct, Hotspot |
| SIM Type | Nano SIM |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Network Type | LTE |
| Operating System Number | 10 |
| Processor Name | Hisilicon Kirin |
| Processor Number | 990 (7 nm+) |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 256 GB |
| Camera Type | Primary Camera + Secondary Camera |
| Flash | LED |
| Wireless | 4G/3G/Wireless/Bluetooth/NFC |
| Audio Jack | 3.5 mm |
| Battery Type | Lithium Polymer |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | fingerprint_scanner |
| Sensor 2 | Accelerometer |
| Sensor 3 | Gyroscope |
| Video Feature | optical_zoom |
| Finish | Aluminum |



Reviews
There are no reviews yet.